Welcome!

By registering with us, you'll be able to discuss, share and private message with other members of our community.

SignUp Now!

Duke Football 2018-2019 Discussion

Vegas over/under should be right on 6 wins for the regular season. Could be 5.5, but I don't think that would be a good line. I guess Jones could get hurt and miss some games, which would all be losses.
 
Early predictions:
Army - W
@ Northwestern - L
@ Baylor - L
NCCU - W
VaTech - L
@ GaTech - W
UVA - W
@ Pitt - W
@ Miami - L
UNC - W
@ Clemson - L
Wake Forest - W

7-5 with a low tier bowl which should be a W. Could see switching the Baylor and Pitt results.
 
Having two P5 non-conference opponents in the same season is stupid for Duke (unless it's a requirement of the ACC)
 
Duke is 30th in the CFI per Disney which gives hope for a 8-4 season as four ACC opponents are ahead of Duke:

http://www.espn.com/college-footbal...labama-crimson-tide-top-fpi-preseason-ranking

1 Clemson 25.5 7 1 27
2 Alabama 23.2 4 8 8
3 Georgia 23.1 2 9 9
4 Ohio State 22.4 6 7 3
5 Notre Dame 22.3 11 3 10
6 Washington 22.3 8 6 5
7 Auburn 20.1 18 4 13
8 Penn State 19.9 3 18 14
9 Oklahoma 19.0 1 30 35
10 Michigan State 18.8 15 10 6
11 Michigan 18.8 32 2 1
12 Wisconsin 17.4 10 17 16
13 Stanford 16.4 5 34 7
14 Miami (FL) 16.2 23 11 20
15 USC 15.0 28 13 4
16 Mississippi State 14.8 19 15 56
17 Texas 14.2 58 5 2
18 Florida State 13.1 16 27 52
19 Oregon 12.5 20 24 40
20 Texas A&M 12.5 25 23 23
21 Oklahoma State 12.4 13 35 43
22 Florida 12.2 31 16 36
23 Virginia Tech 11.5 46 14 17
24 Georgia Tech 10.8 9 50 67

25 Iowa 10.6 38 21 18
26 LSU 10.1 45 19 33
27 California 9.9 22 39 32
28 South Carolina 9.6 35 28 26
29 Missouri 9.5 12 57 59
30 Duke 8.7 50 22 37
31 West Virginia 8.6 26 41 69
32 Northwestern 8.5 57 20 19
33 Utah 8.4 53 26 11
34 TCU 8.4 72 12 24
35 Louisville 8.2 14 64 65
36 Boston College 8.2 42 29 41
37 Boise State 7.2 52 25 64
38 Texas Tech 6.8 44 32 61
39 Wake Forest 6.8 24 53 74
40 Baylor 6.8 36 42 42
41 Iowa State 6.7 40 38 39
42 Arizona 6.6 17 73 77
43 North Carolina State 6.4 21 62 79
44 Kansas State 6.3 30 69 12
45 Ole Miss 6.2 29 58 50
46 Memphis 4.9 34 67 31
47 North Carolina 4.9 62 36 21
48 Purdue 4.8 41 51 45
49 UCLA 4.7 48 47 51
50 Nebraska 4.0 49 63 15
51 Arizona State 3.8 27 78 53
52 Tennessee 3.6 59 49 28
53 UCF 3.3 37 68 73
54 Arkansas 3.1 33 75 44
55 Syracuse 2.8 47 65 62
56 Kentucky 2.3 66 48 30
57 Pittsburgh 2.1 82 33 47
58 San Diego State 1.7 67 45 57
59 Minnesota 1.5 84 37 25
60 Maryland 1.2 43 81 38
61 Washington State 1.2 95 31 46
62 Houston 0.5 78 44 66
63 Fresno State -0.2 73 56 63
64 South Florida -1.0 76 60 76
65 Marshall -1.3 85 55 22
66 Indiana -1.4 79 70 48
67 Northern Illinois -1.8 94 46 71
68 Rutgers -1.8 90 54 29
69 Florida Atlantic -2.0 81 72 58
70 Illinois -2.1 86 61 34
71 Utah State -2.5 102 43 60
72 Western Michigan -2.6 55 96 49
73 Ohio -2.8 51 98 84
74 Virginia -3.2 111 40 55
75 Louisiana Tech -3.2 63 85 106
76 Vanderbilt -4.3 65 87 94
77 Tulane -4.4 60 97 104
78 Navy -4.4 64 93 90
79 Colorado -4.5 87 74 75
80 Brigham Young -4.8 106 59 54
81 Temple -4.9 103 66 72
82 Kansas -5.0 97 71 95
83 Toledo -5.1 70 91 82
84 Middle Tennessee -5.3 91 76 78
85 Nevada -5.4 75 88 110
86 Tulsa -5.8 54 108 102
87 Wyoming -6.0 113 52 68
88 North Texas -6.0 56 107 98
89 Miami (OH) -6.1 92 79 93
90 Southern Methodist -6.7 80 95 107
91 Arkansas State -6.9 93 82 92
92 Massachusetts -7.1 61 105 130
93 Appalachian State -7.1 101 77 100
94 Cincinnati -7.2 88 89 85
95 UAB -7.9 74 102 124
96 Troy -8.4 96 90 105
97 Army -8.8 89 99 113
98 Buffalo -9.2 71 112 121
99 Louisiana-Monroe -9.5 39 129 116
100 Oregon State -9.7 104 101 70
101 Air Force -9.9 68 118 114
102 Georgia Southern -10.0 108 92 80
103 UNLV -10.1 77 116 119
104 Akron -10.3 115 80 96
105 Colorado State -10.7 83 117 101
106 Southern Miss -11.1 109 100 91
107 Eastern Michigan -11.3 120 84 81
108 Bowling Green -11.6 98 109 83
109 Central Michigan -11.7 118 86 103
110 East Carolina -11.8 69 125 122
111 New Mexico State -13.4 119 94 128
112 UTSA -14.0 126 83 99
113 Old Dominion -14.1 107 114 108
114 Western Kentucky -14.1 116 104 89
115 New Mexico -14.4 112 113 86
116 Florida International -16.2 110 123 88
117 Liberty -17.1 100 127 129
118 Coastal Carolina -17.4 114 120 125
119 Connecticut -17.7 105 128 118
120 San Jose State -17.9 121 119 117
121 Charlotte -18.0 125 110 87
122 South Alabama -18.0 128 103 97
123 Hawaii -18.2 122 122 111
124 Georgia State -18.3 123 115 127
125 Ball State -18.5 117 124 123
126 Louisiana-Lafayette -18.5 99 130 115
127 Texas State -18.8 127 106 126
128 Rice -21.9 124 126 112
129 Kent State -24.4 130 111 109
130 UTEP -24.6 129 121 120
 
:grinning: Ordered my season tickets,

Can't wait until the Army opener when we get beat and try and make up ground the rest of the year in order to get a bowI bid
 

Chat users

  • No one is chatting at the moment.

Chat rooms

  • General chit-chat 0

Forum statistics

Threads
1,062
Messages
422,810
Members
624
Latest member
Bluegrass Blue Devil
Back
Top Bottom